Source: HomeTap public calculator Data extracted: February 21, 2026 Analysis date: April 16, 2026
Report generated using the data published by HomeTap about their home equity loan.
These match the five options in the HomeTap calculator’s market dropdown. Decline paths use a one-time total change; appreciation paths use an annual rate (compounded each year). Labels and percentages below come from this snapshot’s API fields (appreciation_percent).
| Scenario | Stated move |
|---|---|
| Large Decline | −8% total |
| Moderate Decline | −4% total |
| No Change | 0% |
| Moderate appreciation | +3.91% annual |
| High appreciation | +8% annual |
Scenarios: Price depreciation (e.g. Large Decline, Moderate Decline) is applied as a one-time hit in the first year. Price appreciation (e.g. Moderate appreciation, High appreciation) compounds every year. This reflects how those paths are calculated, as in https://www.hometap.com/how-it-works?home_value=500000#how-it-works-calculator.
| Scenario | Year 0 | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | $ | % | |
| Large Decline | $50,000 | 10.00% | $60,000 | 13.04% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% | $69,000 | 15.00% |
| Moderate Decline | $50,000 | 10.00% | $60,000 | 12.50% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% | $72,000 | 15.00% |
| No Change | $50,000 | 10.00% | $60,000 | 12.00% | $72,000 | 14.40% | $75,000 | 15.00% | $88,900 | 17.78% | $88,900 | 17.78% | $88,900 | 17.78% | $100,000 | 20.00% | $100,000 | 20.00% | $100,000 | 20.00% | $100,000 | 20.00% |
| Moderate appreciation | $50,000 | 10.00% | $60,000 | 11.55% | $72,000 | 13.34% | $84,145.97 | 15.00% | $103,640.89 | 17.78% | $107,693.25 | 17.78% | $111,904.06 | 17.78% | $130,798.09 | 20.00% | $135,912.3 | 20.00% | $141,226.47 | 20.00% | $146,748.42 | 20.00% |
| High appreciation | $50,000 | 10.00% | $60,000 | 11.11% | $72,000 | 12.35% | $86,400 | 13.72% | $103,680 | 15.24% | $124,416 | 16.93% | $141,073.13 | 17.78% | $171,382.43 | 20.00% | $185,093.02 | 20.00% | $199,900.46 | 20.00% | $215,892.5 | 20.00% |
How IRR is calculated: HomeTap invests $50,000 at settlement (t = 0) and receives the HomeTap share in dollars when the homeowner settles at year N. The annualized internal rate of return is the rate r such that the present value of the payoff equals the initial investment: Investment = HomeTap share / (1 + r)N, so IRR = (HomeTap share ÷ Investment)1/N − 1, shown here as a percentage. Each point is the IRR if settlement occurs at that year under that appreciation scenario.